Estadisticas de uso de Facultad de Quimica

Summary Period: December 2024
Generated 01-Jan-2025 00:04 CET

Manual para entender las estadísticas generadas por Webalizer

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2024
Total Hits 150324
Total Files 136014
Total Pages 39256
Total Visits 12594
Total KBytes 9502841
Total Unique Sites 7413
Total Unique URLs 3983
. Avg Max
Hits per Hour 223 2405
Hits per Day 5368 8896
Files per Day 4857 8294
Pages per Day 1402 3478
Sites per Day 264 696
Visits per Day 449 683
KBytes per Day 339387 581973
Hits by Response Code
Code 200 - OK 90.48% 136014
Code 206 - Partial Content 0.39% 581
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 0.23% 353
Code 303 - See Other 0.02% 34
Code 304 - Not Modified 4.05% 6087
Code 403 - Forbidden 0.04% 59
Code 404 - Not Found 4.77% 7166
Code 416 - Requested Range Not Satisfiable 0.01% 22

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
4 5744 3.82% 5226 3.84% 978 2.49% 482 3.83% 473 6.38% 297814 3.13%
5 5847 3.89% 5297 3.89% 1186 3.02% 548 4.35% 524 7.07% 358664 3.77%
6 3971 2.64% 3623 2.66% 1035 2.64% 470 3.73% 475 6.41% 234562 2.47%
7 3697 2.46% 3369 2.48% 1033 2.63% 401 3.18% 385 5.19% 213862 2.25%
8 4218 2.81% 3882 2.85% 1439 3.67% 345 2.74% 394 5.31% 404534 4.26%
9 8677 5.77% 6101 4.49% 3478 8.86% 571 4.53% 549 7.41% 487964 5.13%
10 8021 5.34% 7436 5.47% 1468 3.74% 683 5.42% 657 8.86% 451732 4.75%
11 8187 5.45% 7596 5.58% 1421 3.62% 567 4.50% 597 8.05% 477964 5.03%
12 8803 5.86% 8006 5.89% 1740 4.43% 683 5.42% 630 8.50% 497207 5.23%
13 6708 4.46% 6101 4.49% 1500 3.82% 516 4.10% 544 7.34% 389373 4.10%
14 3764 2.50% 3471 2.55% 1176 3.00% 434 3.45% 428 5.77% 275692 2.90%
15 4769 3.17% 4466 3.28% 1891 4.82% 353 2.80% 366 4.94% 317913 3.35%
16 8658 5.76% 8116 5.97% 1890 4.81% 558 4.43% 641 8.65% 506014 5.32%
17 8896 5.92% 8294 6.10% 1971 5.02% 598 4.75% 612 8.26% 581973 6.12%
18 7513 5.00% 6729 4.95% 1524 3.88% 618 4.91% 696 9.39% 459361 4.83%
19 7535 5.01% 6982 5.13% 2160 5.50% 500 3.97% 556 7.50% 467127 4.92%
20 6541 4.35% 5835 4.29% 2217 5.65% 409 3.25% 439 5.92% 408259 4.30%
21 2932 1.95% 2715 2.00% 1007 2.57% 355 2.82% 408 5.50% 256003 2.69%
22 3700 2.46% 3452 2.54% 1088 2.77% 525 4.17% 515 6.95% 239125 2.52%
23 3796 2.53% 3505 2.58% 947 2.41% 309 2.45% 338 4.56% 287006 3.02%
24 2752 1.83% 2530 1.86% 831 2.12% 294 2.33% 299 4.03% 185273 1.95%
25 2717 1.81% 2525 1.86% 1182 3.01% 273 2.17% 302 4.07% 233044 2.45%
26 4878 3.24% 4568 3.36% 1131 2.88% 337 2.68% 403 5.44% 348906 3.67%
27 4033 2.68% 3711 2.73% 994 2.53% 426 3.38% 363 4.90% 228281 2.40%
28 3776 2.51% 3320 2.44% 920 2.34% 294 2.33% 315 4.25% 249191 2.62%
29 3799 2.53% 3365 2.47% 1019 2.60% 346 2.75% 384 5.18% 239120 2.52%
30 3473 2.31% 3115 2.29% 1212 3.09% 475 3.77% 387 5.22% 236571 2.49%
31 2919 1.94% 2678 1.97% 818 2.08% 259 2.06% 284 3.83% 170308 1.79%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 443 0.29% 14 413 0.30% 4 119 0.30% 953 26695 0.28%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 44 1236 0.82% 41 1170 0.86% 19 552 1.41% 3483 97535 1.03%
4 105 2957 1.97% 100 2823 2.08% 51 1440 3.67% 9223 258232 2.72%
5 110 3102 2.06% 106 2986 2.20% 50 1414 3.60% 7097 198709 2.09%
6 161 4513 3.00% 156 4377 3.22% 90 2544 6.48% 13631 381673 4.02%
7 131 3686 2.45% 119 3359 2.47% 48 1345 3.43% 7661 214521 2.26%
8 180 5049 3.36% 161 4522 3.32% 54 1529 3.89% 11879 332621 3.50%
9 267 7476 4.97% 241 6759 4.97% 74 2072 5.28% 16902 473243 4.98%
10 361 10130 6.74% 329 9215 6.78% 77 2160 5.50% 21131 591660 6.23%
11 364 10217 6.80% 337 9451 6.95% 78 2184 5.56% 22407 627386 6.60%
12 373 10467 6.96% 337 9445 6.94% 71 1989 5.07% 24306 680574 7.16%
13 390 10932 7.27% 362 10162 7.47% 66 1850 4.71% 23882 668697 7.04%
14 285 8000 5.32% 259 7273 5.35% 65 1822 4.64% 18246 510898 5.38%
15 377 10559 7.02% 287 8044 5.91% 126 3544 9.03% 22113 619153 6.52%
16 316 8874 5.90% 291 8174 6.01% 61 1714 4.37% 18437 516244 5.43%
17 314 8794 5.85% 281 7873 5.79% 63 1776 4.52% 18194 509426 5.36%
18 284 7955 5.29% 258 7229 5.31% 62 1750 4.46% 18382 514695 5.42%
19 292 8195 5.45% 270 7567 5.56% 58 1629 4.15% 16037 449032 4.73%
20 289 8104 5.39% 264 7418 5.45% 79 2225 5.67% 18400 515191 5.42%
21 269 7558 5.03% 241 6750 4.96% 76 2154 5.49% 18070 505949 5.32%
22 208 5838 3.88% 189 5302 3.90% 61 1709 4.35% 15869 444338 4.68%
23 222 6239 4.15% 203 5702 4.19% 61 1735 4.42% 13085 366369 3.86%

Top 30 of 3983 Total URLs
# Hits KBytes URL
1 17030 11.33% 1053485 11.09% /
2 3050 2.03% 213274 2.24% /la-facultad/prevencion-y-autoproteccion/seguridad-y-prevencion/seguridad-en-el-laboratorio
3 2836 1.89% 2270 0.02% /sites/quimica/files/logo_quim.svg
4 2821 1.88% 186830 1.97% /sites/quimica/files/css/css_BVM0ecbOi-RqO4RvOb7natFSdaOnwO7cD02PpY7gRM8.css
5 2793 1.86% 150177 1.58% /sites/quimica/files/css/css_pNaBYYUOksyWkjRBhNp1hCMpYt5UDyGSpcr_76jlSwM.css
6 2765 1.84% 18318 0.19% /core/assets/vendor/modernizr/modernizr.min.js
7 2754 1.83% 5972 0.06% /core/misc/modernizr-additional-tests.js
8 2733 1.82% 2852 0.03% /sites/quimica/files/js/js_3qsBwlBT4S5s_g2k1F2J_gUJoq40PwPMG3AS2n2kTcM.js
9 2720 1.81% 83049 0.87% /modules/contrib/eu_cookie_compliance/js/eu_cookie_compliance.min.js
10 2665 1.77% 3529 0.04% /sites/quimica/files/search-icon-white.svg
11 2640 1.76% 3341 0.04% /libraries/slick/slick/fonts/slick.woff
12 2623 1.74% 492627 5.18% /sites/quimica/files/js/js_6QQXMP7We2Qf1RW887Z5zTl94_Rt-olvBsvXeEdiSmc.js
13 2616 1.74% 88544 0.93% /sites/quimica/files/css/css_8SN1ZvA_8kI_BBn6pIW6Z-Dzwn9DR0dQzrvPpJCGd28.css
14 2555 1.70% 99476 1.05% /sites/quimica/files/js/js_dOQ5A9KR1nE41bZ8zaIy2EBV6Y74eXXLk0hfKawpDXE.js
15 2414 1.61% 2574 0.03% /sites/quimica/files/favicon_0.ico
16 1919 1.28% 2985 0.03% /robots.txt
17 1471 0.98% 164545 1.73% /ESTADWEB/usage_202402.html
18 1059 0.70% 68939 0.73% /docencia/horarios-y-examenes/grado-en-quimica
19 1021 0.68% 54003 0.57% /docencia/horarios-y-examenes
20 980 0.65% 46771 0.49% /sites/quimica/files/css/css_vdVjhLavI8dsIni7lE2BD9gAi8OUlhNKOcNsQZYU2u0.css
21 979 0.65% 198898 2.09% /sites/quimica/files/js/js_w6a8uu9EgUhh4h23Csbfp94UjS40yvNMkY6fQOGeJRE.js
22 967 0.64% 37604 0.40% /sites/quimica/files/js/js_7JitD1nB3P4RTabSx7vt15W_YMxs47ikcokGHRhYljE.js
23 938 0.62% 51190 0.54% /docencia/horarios-y-examenes/examenes-grado-y-doble-grado
24 691 0.46% 173574 1.83% /sites/quimica/files/contenido/docencia/Exámenes Primera Convocatoria-CI 2024-2025.pdf
25 472 0.31% 25376 0.27% /docencia/titulaciones/grado
26 348 0.23% 18501 0.19% /noticias/canal-de-telegram-para-egresados-1
27 314 0.21% 302286 3.18% /estudiantes
28 292 0.19% 15832 0.17% /noticias/nuevo-canal-de-telegram-para-estudiantes
29 254 0.17% 15340 0.16% /agenda
30 252 0.17% 69617 0.73% /sites/quimica/files/PrimeroA_0.pdf

Top 10 of 3983 Total URLs By KBytes
# Hits KBytes URL
1 17030 11.33% 1053485 11.09% /
2 30 0.02% 548644 5.77% /sites/quimica/files/OfertaGradoDestinosErasmus2024-25.pdf
3 2623 1.74% 492627 5.18% /sites/quimica/files/js/js_6QQXMP7We2Qf1RW887Z5zTl94_Rt-olvBsvXeEdiSmc.js
4 314 0.21% 302286 3.18% /estudiantes
5 3050 2.03% 213274 2.24% /la-facultad/prevencion-y-autoproteccion/seguridad-y-prevencion/seguridad-en-el-laboratorio
6 979 0.65% 198898 2.09% /sites/quimica/files/js/js_w6a8uu9EgUhh4h23Csbfp94UjS40yvNMkY6fQOGeJRE.js
7 2821 1.88% 186830 1.97% /sites/quimica/files/css/css_BVM0ecbOi-RqO4RvOb7natFSdaOnwO7cD02PpY7gRM8.css
8 691 0.46% 173574 1.83% /sites/quimica/files/contenido/docencia/Exámenes Primera Convocatoria-CI 2024-2025.pdf
9 1471 0.98% 164545 1.73% /ESTADWEB/usage_202402.html
10 2793 1.86% 150177 1.58% /sites/quimica/files/css/css_pNaBYYUOksyWkjRBhNp1hCMpYt5UDyGSpcr_76jlSwM.css

Top 10 of 1177 Total Entry Pages
# Hits Visits URL
1 17030 11.33% 3159 25.50% /
2 3050 2.03% 2542 20.52% /la-facultad/prevencion-y-autoproteccion/seguridad-y-prevencion/seguridad-en-el-laboratorio
3 1021 0.68% 643 5.19% /docencia/horarios-y-examenes
4 1059 0.70% 328 2.65% /docencia/horarios-y-examenes/grado-en-quimica
5 348 0.23% 302 2.44% /noticias/canal-de-telegram-para-egresados-1
6 938 0.62% 300 2.42% /docencia/horarios-y-examenes/examenes-grado-y-doble-grado
7 292 0.19% 263 2.12% /noticias/nuevo-canal-de-telegram-para-estudiantes
8 1471 0.98% 192 1.55% /ESTADWEB/usage_202402.html
9 254 0.17% 123 0.99% /agenda
10 140 0.09% 108 0.87% /docencia/titulaciones/doctorado

Top 10 of 1191 Total Exit Pages
# Hits Visits URL
1 17030 11.33% 2577 20.79% /
2 3050 2.03% 2522 20.35% /la-facultad/prevencion-y-autoproteccion/seguridad-y-prevencion/seguridad-en-el-laboratorio
3 938 0.62% 771 6.22% /docencia/horarios-y-examenes/examenes-grado-y-doble-grado
4 1059 0.70% 711 5.74% /docencia/horarios-y-examenes/grado-en-quimica
5 348 0.23% 298 2.40% /noticias/canal-de-telegram-para-egresados-1
6 292 0.19% 260 2.10% /noticias/nuevo-canal-de-telegram-para-estudiantes
7 1471 0.98% 198 1.60% /ESTADWEB/usage_202402.html
8 1021 0.68% 160 1.29% /docencia/horarios-y-examenes
9 254 0.17% 130 1.05% /agenda
10 472 0.31% 102 0.82% /docencia/titulaciones/grado

Top 30 of 7413 Total Sites
# Hits Files KBytes Visits Hostname
1 11344 7.55% 11344 8.34% 657627 6.92% 28 0.22% vps-717577d6.vps.ovh.net
2 1994 1.33% 3 0.00% 99321 1.05% 1 0.01% 178.215.238.22
3 1887 1.26% 1841 1.35% 112638 1.19% 54 0.43% static.masmovil.com
4 1170 0.78% 1170 0.86% 130875 1.38% 3 0.02% 82-147-84-231.vpsdedic.ru
5 1131 0.75% 1001 0.74% 79250 0.83% 8 0.06% 66.81.168.161
6 1044 0.69% 1008 0.74% 72812 0.77% 2 0.02% 4.227.36.15
7 986 0.66% 971 0.71% 61441 0.65% 1 0.01% crawl1-022.oi.tb.007ac9.net
8 950 0.63% 846 0.62% 263063 2.77% 194 1.54% crawl-66-249-66-202.googlebot.com
9 905 0.60% 832 0.61% 56020 0.59% 2 0.02% 74-80-208-183.ic2net.net
10 868 0.58% 742 0.55% 169403 1.78% 222 1.76% crawl-66-249-66-203.googlebot.com
11 731 0.49% 618 0.45% 237129 2.50% 229 1.82% crawl-66-249-66-204.googlebot.com
12 699 0.46% 689 0.51% 90270 0.95% 5 0.04% 4.227.36.18
13 573 0.38% 557 0.41% 24046 0.25% 4 0.03% 46.222.72.56
14 516 0.34% 507 0.37% 51586 0.54% 2 0.02% 4.227.36.62
15 466 0.31% 429 0.32% 34322 0.36% 11 0.09% antivandalico.us.es
16 396 0.26% 384 0.28% 26855 0.28% 3 0.02% pot17.webmeup.com
17 391 0.26% 367 0.27% 26506 0.28% 8 0.06% 105.red-81-36-29.dynamicip.rima-tde.net
18 370 0.25% 339 0.25% 11456 0.12% 20 0.16% static-188-26-223-50.digimobil.es
19 353 0.23% 351 0.26% 16254 0.17% 7 0.06% 86.pool85-60-117.dynamic.orange.es
20 346 0.23% 346 0.25% 14702 0.15% 9 0.07% 185.197.244.0
21 345 0.23% 343 0.25% 13611 0.14% 2 0.02% 31-4-193-141.red-acceso.airtel.net
22 329 0.22% 328 0.24% 109465 1.15% 1 0.01% 4.227.36.83
23 280 0.19% 280 0.21% 13383 0.14% 8 0.06% 10.1.42.242
24 276 0.18% 267 0.20% 21890 0.23% 4 0.03% 140.red-83-63-63.staticip.rima-tde.net
25 273 0.18% 264 0.19% 18603 0.20% 2 0.02% crawling-gateway-136-243-220-209.dataforseo.com
26 263 0.17% 261 0.19% 9904 0.10% 3 0.02% 85.62.14.18
27 252 0.17% 252 0.19% 10516 0.11% 2 0.02% 172.176.75.89
28 249 0.17% 243 0.18% 11877 0.12% 14 0.11% 104.28.88.133
29 238 0.16% 172 0.13% 11969 0.13% 8 0.06% 79-117-162-253.digimobil.es
30 235 0.16% 113 0.08% 13463 0.14% 3 0.02% 222.red-81-40-238.staticip.rima-tde.net

Top 10 of 7413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11344 7.55% 11344 8.34% 657627 6.92% 28 0.22% vps-717577d6.vps.ovh.net
2 950 0.63% 846 0.62% 263063 2.77% 194 1.54% crawl-66-249-66-202.googlebot.com
3 731 0.49% 618 0.45% 237129 2.50% 229 1.82% crawl-66-249-66-204.googlebot.com
4 868 0.58% 742 0.55% 169403 1.78% 222 1.76% crawl-66-249-66-203.googlebot.com
5 1170 0.78% 1170 0.86% 130875 1.38% 3 0.02% 82-147-84-231.vpsdedic.ru
6 1887 1.26% 1841 1.35% 112638 1.19% 54 0.43% static.masmovil.com
7 329 0.22% 328 0.24% 109465 1.15% 1 0.01% 4.227.36.83
8 1994 1.33% 3 0.00% 99321 1.05% 1 0.01% 178.215.238.22
9 699 0.46% 689 0.51% 90270 0.95% 5 0.04% 4.227.36.18
10 1131 0.75% 1001 0.74% 79250 0.83% 8 0.06% 66.81.168.161

Usage by Country for December 2024

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 42319 28.15% 36734 27.01% 2522396 26.54% Unresolved/Unknown
2 41975 27.92% 39682 29.17% 2390196 25.15% Network (net)
3 36387 24.21% 32378 23.80% 2020145 21.26% Spain
4 19322 12.85% 17572 12.92% 1963582 20.66% Commercial (com)
5 2296 1.53% 2282 1.68% 102154 1.07% Mexico
6 1627 1.08% 1612 1.19% 162424 1.71% Russian Federation
7 1213 0.81% 1211 0.89% 55113 0.58% Argentina
8 1063 0.71% 1061 0.78% 48206 0.51% Ecuador
9 422 0.28% 421 0.31% 18963 0.20% Colombia
10 349 0.23% 349 0.26% 14722 0.15% Chile
11 340 0.23% 338 0.25% 54986 0.58% Germany
12 289 0.19% 288 0.21% 15654 0.16% Italy
13 277 0.18% 277 0.20% 12590 0.13% Uruguay
14 266 0.18% 265 0.19% 14538 0.15% Catalan Community (cat)
15 211 0.14% 206 0.15% 13943 0.15% China
16 199 0.13% 199 0.15% 8369 0.09% Venezuela
17 155 0.10% 155 0.11% 5848 0.06% Peru
18 154 0.10% 152 0.11% 6695 0.07% Bolivia
19 147 0.10% 146 0.11% 6928 0.07% Dominican Republic
20 134 0.09% 134 0.10% 5637 0.06% Portugal
21 102 0.07% 99 0.07% 4710 0.05% Brazil
22 100 0.07% 99 0.07% 4459 0.05% Czech Republic
23 99 0.07% 99 0.07% 3695 0.04% Paraguay
24 98 0.07% 94 0.07% 7506 0.08% France
25 78 0.05% 78 0.06% 3140 0.03% United Kingdom
26 72 0.05% 72 0.05% 3465 0.04% Guatemala
27 63 0.04% 63 0.05% 2216 0.02% Nicaragua
28 51 0.03% 46 0.03% 2295 0.02% India
29 47 0.03% 44 0.03% 2482 0.03% Luxembourg
30 44 0.03% 44 0.03% 2005 0.02% Cameroon


Generated by Webalizer Version 2.23
logo-sic.png