Estadisticas de uso de Facultad de Quimica

Summary Period: January 2026
Generated 01-Feb-2026 00:17 CET

Manual para entender las estadísticas generadas por Webalizer

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2026
Total Hits 245423
Total Files 214483
Total Pages 62695
Total Visits 27283
Total KBytes 17118100
Total Unique Sites 14322
Total Unique URLs 4574
. Avg Max
Hits per Hour 329 1613
Hits per Day 7916 17215
Files per Day 6918 15067
Pages per Day 2022 3976
Sites per Day 462 1469
Visits per Day 880 1386
KBytes per Day 552197 1315003
Hits by Response Code
Code 200 - OK 87.39% 214483
Code 206 - Partial Content 1.10% 2703
Code 301 - Moved Permanently 0.01% 21
Code 302 - Found 0.08% 191
Code 303 - See Other 0.04% 100
Code 304 - Not Modified 3.72% 9136
Code 403 - Forbidden 4.08% 10017
Code 404 - Not Found 3.57% 8769
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 762 0.31% 556 0.26% 441 0.70% 108 0.40% 157 1.10% 52905 0.31%
2 7449 3.04% 5622 2.62% 2719 4.34% 868 3.18% 905 6.32% 439946 2.57%
3 213 0.09% 156 0.07% 94 0.15% 24 0.09% 30 0.21% 12369 0.07%
4 1434 0.58% 1095 0.51% 892 1.42% 368 1.35% 449 3.14% 91158 0.53%
5 2650 1.08% 2175 1.01% 990 1.58% 287 1.05% 369 2.58% 160951 0.94%
6 2950 1.20% 2678 1.25% 710 1.13% 299 1.10% 372 2.60% 253578 1.48%
7 9041 3.68% 7909 3.69% 1588 2.53% 575 2.11% 626 4.37% 585107 3.42%
8 775 0.32% 706 0.33% 392 0.63% 209 0.77% 261 1.82% 63262 0.37%
9 9140 3.72% 7980 3.72% 2683 4.28% 1305 4.78% 1292 9.02% 677901 3.96%
10 130 0.05% 102 0.05% 61 0.10% 33 0.12% 43 0.30% 10715 0.06%
11 5654 2.30% 4751 2.22% 1726 2.75% 737 2.70% 837 5.84% 373080 2.18%
12 13154 5.36% 11570 5.39% 2904 4.63% 1342 4.92% 1469 10.26% 929401 5.43%
13 11554 4.71% 10435 4.87% 2923 4.66% 1234 4.52% 1373 9.59% 903905 5.28%
14 12460 5.08% 11234 5.24% 3976 6.34% 1258 4.61% 1353 9.45% 848198 4.95%
15 11192 4.56% 9945 4.64% 2900 4.63% 1053 3.86% 1283 8.96% 909301 5.31%
16 9444 3.85% 8355 3.90% 2656 4.24% 902 3.31% 1034 7.22% 568043 3.32%
17 6172 2.51% 5255 2.45% 1710 2.73% 596 2.18% 730 5.10% 398321 2.33%
18 7700 3.14% 6816 3.18% 2207 3.52% 1147 4.20% 1221 8.53% 575605 3.36%
19 11276 4.59% 10095 4.71% 2508 4.00% 1012 3.71% 979 6.84% 844695 4.93%
20 10976 4.47% 9816 4.58% 2465 3.93% 1183 4.34% 1196 8.35% 772984 4.52%
21 10547 4.30% 9393 4.38% 2350 3.75% 1263 4.63% 1249 8.72% 688791 4.02%
22 10068 4.10% 8686 4.05% 2722 4.34% 1239 4.54% 1207 8.43% 640767 3.74%
23 8622 3.51% 7696 3.59% 2700 4.31% 1063 3.90% 1129 7.88% 557006 3.25%
24 6300 2.57% 5352 2.50% 1835 2.93% 1011 3.71% 946 6.61% 393613 2.30%
25 9349 3.81% 7936 3.70% 1929 3.08% 957 3.51% 1011 7.06% 610031 3.56%
26 17215 7.01% 15067 7.02% 2861 4.56% 1323 4.85% 1431 9.99% 1315003 7.68%
27 14235 5.80% 12712 5.93% 2677 4.27% 1317 4.83% 1432 10.00% 1003002 5.86%
28 10438 4.25% 9082 4.23% 2710 4.32% 1196 4.38% 1280 8.94% 625557 3.65%
29 10432 4.25% 9224 4.30% 2456 3.92% 1386 5.08% 1453 10.15% 852398 4.98%
30 8383 3.42% 7311 3.41% 2140 3.41% 1193 4.37% 1205 8.41% 621927 3.63%
31 5708 2.33% 4773 2.23% 1770 2.82% 843 3.09% 916 6.40% 338582 1.98%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3246 1.32% 90 2810 1.31% 31 984 1.57% 7179 222545 1.30%
1 16 520 0.21% 14 434 0.20% 5 160 0.26% 836 25907 0.15%
2 5 177 0.07% 5 159 0.07% 1 45 0.07% 279 8651 0.05%
3 81 2519 1.03% 70 2174 1.01% 37 1160 1.85% 5732 177686 1.04%
4 184 5726 2.33% 155 4823 2.25% 82 2568 4.10% 11651 361181 2.11%
5 179 5568 2.27% 147 4560 2.13% 84 2629 4.19% 11639 360804 2.11%
6 176 5457 2.22% 147 4564 2.13% 85 2659 4.24% 17567 544584 3.18%
7 171 5325 2.17% 140 4363 2.03% 81 2538 4.05% 18553 575154 3.36%
8 289 8964 3.65% 252 7812 3.64% 84 2628 4.19% 22861 708696 4.14%
9 419 13008 5.30% 367 11401 5.32% 92 2870 4.58% 30079 932452 5.45%
10 508 15756 6.42% 449 13922 6.49% 108 3375 5.38% 36612 1134977 6.63%
11 605 18770 7.65% 542 16820 7.84% 128 3969 6.33% 40920 1268520 7.41%
12 574 17807 7.26% 505 15679 7.31% 111 3441 5.49% 38341 1188573 6.94%
13 531 16470 6.71% 472 14647 6.83% 112 3496 5.58% 35431 1098355 6.42%
14 410 12718 5.18% 361 11214 5.23% 96 2988 4.77% 29329 909185 5.31%
15 530 16453 6.70% 473 14668 6.84% 122 3793 6.05% 37649 1167105 6.82%
16 461 14319 5.83% 403 12498 5.83% 97 3009 4.80% 29652 919227 5.37%
17 435 13489 5.50% 378 11739 5.47% 91 2821 4.50% 28313 877716 5.13%
18 497 15417 6.28% 434 13464 6.28% 126 3915 6.24% 32121 995759 5.82%
19 448 13901 5.66% 397 12321 5.74% 106 3314 5.29% 28512 883877 5.16%
20 348 10799 4.40% 303 9412 4.39% 88 2745 4.38% 22366 693336 4.05%
21 347 10758 4.38% 304 9435 4.40% 81 2523 4.02% 27318 846849 4.95%
22 313 9720 3.96% 262 8123 3.79% 84 2615 4.17% 20967 649967 3.80%
23 275 8536 3.48% 240 7441 3.47% 79 2450 3.91% 18290 566994 3.31%

Top 30 of 4574 Total URLs
# Hits KBytes URL
1 12448 5.07% 986301 5.76% /
2 4322 1.76% 3448 0.02% /sites/quimica/files/logo_quim.svg
3 4159 1.69% 285857 1.67% /sites/quimica/files/css/css_BVM0ecbOi-RqO4RvOb7natFSdaOnwO7cD02PpY7gRM8.css
4 4131 1.68% 230661 1.35% /sites/quimica/files/css/css_pNaBYYUOksyWkjRBhNp1hCMpYt5UDyGSpcr_76jlSwM.css
5 3858 1.57% 5057 0.03% /sites/quimica/files/search-icon-white.svg
6 3834 1.56% 4796 0.03% /libraries/slick/slick/fonts/slick.woff
7 3785 1.54% 3991 0.02% /sites/quimica/files/favicon_0.ico
8 3703 1.51% 129318 0.76% /sites/quimica/files/css/css_-GB8LsrJBJdyR1Bl7uHd3LmAIDdME-49ichY_pE5Nbw.css
9 3374 1.37% 265569 1.55% /la-facultad/prevencion-y-autoproteccion/seguridad-y-prevencion/seguridad-en-el-laboratorio
10 2441 0.99% 272825 1.59% /ESTADWEB/usage_202402.html
11 2413 0.98% 3732 0.02% /robots.txt
12 2146 0.87% 168557 0.98% /docencia/horarios-y-examenes/grado-en-quimica
13 1837 0.75% 115726 0.68% /docencia/horarios-y-examenes
14 1781 0.73% 89285 0.52% /sites/quimica/files/css/css_S6kUlOLFQJmuJzNEqLkQ4NAkA9wJs_Z2bbKU-glpwnA.css
15 1615 0.66% 102174 0.60% /docencia/horarios-y-examenes/examenes-grado-y-doble-grado
16 1010 0.41% 64611 0.38% /docencia/titulaciones/grado
17 1007 0.41% 64034 0.37% /noticias/canal-de-telegram-para-egresados-1
18 881 0.36% 841950 4.92% /estudiantes
19 751 0.31% 53697 0.31% /agenda
20 743 0.30% 174156 1.02% /sites/quimica/files/contenido/docencia/Primera Convocatoria-CI.pdf
21 584 0.24% 184678 1.08% /sites/quimica/files/contenido/docencia/Primera Convocatoria-CII.pdf
22 534 0.22% 172153 1.01% /sites/quimica/files/contenido/docencia/Segunda Convocatoria.pdf
23 501 0.20% 39765 0.23% /noticias
24 475 0.19% 212205 1.24% /sites/quimica/files/contenido/docencia/Practicas 2025-2026.pdf
25 419 0.17% 44448 0.26% /ESTADWEB/usage_202601.html
26 384 0.16% 44904 0.26% /docencia/trabajo-fin-de-grado
27 360 0.15% 86452 0.51% /master-quimica-sanitaria
28 353 0.14% 21918 0.13% /la-facultad/servicios/secretaria
29 332 0.14% 27430 0.16% /docencia/titulaciones/grado/informacion-general
30 320 0.13% 59105 0.35% /docencia/titulaciones/grado/estructura-del-titulo

Top 10 of 4574 Total URLs By KBytes
# Hits KBytes URL
1 12448 5.07% 986301 5.76% /
2 71 0.03% 926473 5.41% /sites/quimica/files/OfertaGradoDestinosErasmus2024-25.pdf
3 881 0.36% 841950 4.92% /estudiantes
4 50 0.02% 340572 1.99% /sites/quimica/files/OfertaGradoDestinosNoErasmus2024-25_.pdf
5 4159 1.69% 285857 1.67% /sites/quimica/files/css/css_BVM0ecbOi-RqO4RvOb7natFSdaOnwO7cD02PpY7gRM8.css
6 2441 0.99% 272825 1.59% /ESTADWEB/usage_202402.html
7 3374 1.37% 265569 1.55% /la-facultad/prevencion-y-autoproteccion/seguridad-y-prevencion/seguridad-en-el-laboratorio
8 4131 1.68% 230661 1.35% /sites/quimica/files/css/css_pNaBYYUOksyWkjRBhNp1hCMpYt5UDyGSpcr_76jlSwM.css
9 475 0.19% 212205 1.24% /sites/quimica/files/contenido/docencia/Practicas 2025-2026.pdf
10 584 0.24% 184678 1.08% /sites/quimica/files/contenido/docencia/Primera Convocatoria-CII.pdf

Top 10 of 1365 Total Entry Pages
# Hits Visits URL
1 12448 5.07% 7824 29.26% /
2 3374 1.37% 2830 10.58% /la-facultad/prevencion-y-autoproteccion/seguridad-y-prevencion/seguridad-en-el-laboratorio
3 1837 0.75% 1103 4.13% /docencia/horarios-y-examenes
4 1007 0.41% 919 3.44% /noticias/canal-de-telegram-para-egresados-1
5 2146 0.87% 616 2.30% /docencia/horarios-y-examenes/grado-en-quimica
6 1615 0.66% 582 2.18% /docencia/horarios-y-examenes/examenes-grado-y-doble-grado
7 751 0.31% 426 1.59% /agenda
8 501 0.20% 383 1.43% /noticias
9 384 0.16% 245 0.92% /docencia/trabajo-fin-de-grado
10 360 0.15% 208 0.78% /master-quimica-sanitaria

Top 10 of 1394 Total Exit Pages
# Hits Visits URL
1 12448 5.07% 6635 24.83% /
2 3374 1.37% 2799 10.48% /la-facultad/prevencion-y-autoproteccion/seguridad-y-prevencion/seguridad-en-el-laboratorio
3 2146 0.87% 1410 5.28% /docencia/horarios-y-examenes/grado-en-quimica
4 1615 0.66% 1206 4.51% /docencia/horarios-y-examenes/examenes-grado-y-doble-grado
5 1007 0.41% 919 3.44% /noticias/canal-de-telegram-para-egresados-1
6 751 0.31% 468 1.75% /agenda
7 1837 0.75% 361 1.35% /docencia/horarios-y-examenes
8 501 0.20% 358 1.34% /noticias
9 384 0.16% 306 1.15% /docencia/trabajo-fin-de-grado
10 360 0.15% 224 0.84% /master-quimica-sanitaria

Top 30 of 14322 Total Sites
# Hits Files KBytes Visits Hostname
1 10573 4.31% 1380 0.64% 139628 0.82% 30 0.11% vps-717577d6.vps.ovh.net
2 2521 1.03% 2244 1.05% 135643 0.79% 69 0.25% static.masmovil.com
3 2429 0.99% 2429 1.13% 271706 1.59% 24 0.09% host-109-107-186-56.hosted-by-vdsina.com
4 1451 0.59% 1443 0.67% 104403 0.61% 77 0.28% 216.73.216.2
5 1408 0.57% 1405 0.66% 113174 0.66% 115 0.42% 216.73.216.48
6 1303 0.53% 956 0.45% 107839 0.63% 125 0.46% crawl-66-249-72-35.googlebot.com
7 1083 0.44% 809 0.38% 87166 0.51% 122 0.45% crawl-66-249-72-36.googlebot.com
8 1001 0.41% 947 0.44% 68741 0.40% 16 0.06% agil.us.es
9 933 0.38% 0 0.00% 57230 0.33% 4 0.01% 94.141.124.186
10 769 0.31% 578 0.27% 74188 0.43% 115 0.42% crawl-66-249-72-37.googlebot.com
11 714 0.29% 564 0.26% 60990 0.36% 101 0.37% crawl-66-249-77-139.googlebot.com
12 676 0.28% 671 0.31% 32194 0.19% 14 0.05% 185.197.244.0
13 676 0.28% 674 0.31% 104983 0.61% 60 0.22% static.vnpt.vn
14 567 0.23% 429 0.20% 50049 0.29% 65 0.24% crawl-66-249-77-138.googlebot.com
15 567 0.23% 443 0.21% 42671 0.25% 109 0.40% crawl-66-249-77-140.googlebot.com
16 520 0.21% 383 0.18% 32904 0.19% 8 0.03% 10.1.42.195
17 486 0.20% 416 0.19% 35626 0.21% 4 0.01% quimanal2.us.es
18 474 0.19% 350 0.16% 30069 0.18% 8 0.03% static-188-26-223-140.digimobil.es
19 462 0.19% 440 0.21% 45565 0.27% 10 0.04% 115.red-81-40-123.staticip.rima-tde.net
20 435 0.18% 434 0.20% 20977 0.12% 7 0.03% 151.pool90-164-247.dynamic.orange.es
21 392 0.16% 392 0.18% 20464 0.12% 6 0.02% marco.us.es
22 381 0.16% 379 0.18% 25665 0.15% 9 0.03% 74.7.227.191
23 377 0.15% 317 0.15% 18473 0.11% 14 0.05% 104.28.88.142
24 375 0.15% 372 0.17% 142799 0.83% 4 0.01% static.180.31.21.65.clients.your-server.de
25 374 0.15% 368 0.17% 16804 0.10% 5 0.02% 10.100.251.41
26 370 0.15% 360 0.17% 21641 0.13% 8 0.03% auladegrados.us.es
27 361 0.15% 319 0.15% 37929 0.22% 9 0.03% 139.red-83-63-97.staticip.rima-tde.net
28 352 0.14% 349 0.16% 29863 0.17% 52 0.19% 216.73.216.42
29 349 0.14% 281 0.13% 71780 0.42% 4 0.01% 79-117-253-88.digimobil.es
30 347 0.14% 300 0.14% 28773 0.17% 9 0.03% 146.145.78.188.dynamic.jazztel.es

Top 10 of 14322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2429 0.99% 2429 1.13% 271706 1.59% 24 0.09% host-109-107-186-56.hosted-by-vdsina.com
2 375 0.15% 372 0.17% 142799 0.83% 4 0.01% static.180.31.21.65.clients.your-server.de
3 10573 4.31% 1380 0.64% 139628 0.82% 30 0.11% vps-717577d6.vps.ovh.net
4 2521 1.03% 2244 1.05% 135643 0.79% 69 0.25% static.masmovil.com
5 1408 0.57% 1405 0.66% 113174 0.66% 115 0.42% 216.73.216.48
6 236 0.10% 234 0.11% 111454 0.65% 22 0.08% 98.66.161.207
7 1303 0.53% 956 0.45% 107839 0.63% 125 0.46% crawl-66-249-72-35.googlebot.com
8 676 0.28% 674 0.31% 104983 0.61% 60 0.22% static.vnpt.vn
9 1451 0.59% 1443 0.67% 104403 0.61% 77 0.28% 216.73.216.2
10 1083 0.44% 809 0.38% 87166 0.51% 122 0.45% crawl-66-249-72-36.googlebot.com

Usage by Country for January 2026

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 70116 28.57% 63198 29.47% 5203319 30.40% Unresolved/Unknown
2 65827 26.82% 60213 28.07% 4189003 24.47% Spain
3 53879 21.95% 41978 19.57% 2874811 16.79% Network (net)
4 42486 17.31% 39055 18.21% 3876457 22.65% Commercial (com)
5 3768 1.54% 3736 1.74% 184603 1.08% Mexico
6 1316 0.54% 1313 0.61% 53477 0.31% Ecuador
7 1164 0.47% 1154 0.54% 207240 1.21% Germany
8 1030 0.42% 1028 0.48% 54422 0.32% Argentina
9 744 0.30% 742 0.35% 122613 0.72% Viet Nam
10 717 0.29% 715 0.33% 62833 0.37% Russian Federation
11 534 0.22% 528 0.25% 24974 0.15% Italy
12 524 0.21% 520 0.24% 35824 0.21% Colombia
13 371 0.15% 371 0.17% 16867 0.10% Guatemala
14 282 0.11% 282 0.13% 11440 0.07% Chile
15 256 0.10% 249 0.12% 10737 0.06% France
16 237 0.10% 233 0.11% 12160 0.07% Brazil
17 235 0.10% 235 0.11% 10480 0.06% Venezuela
18 233 0.09% 3 0.00% 14347 0.08% Thailand
19 229 0.09% 229 0.11% 10901 0.06% Dominican Republic
20 222 0.09% 204 0.10% 21626 0.13% European Union
21 131 0.05% 131 0.06% 5399 0.03% Uruguay
22 128 0.05% 127 0.06% 4036 0.02% Address Routing (arpa)
23 98 0.04% 98 0.05% 10197 0.06% Turkey
24 87 0.04% 87 0.04% 3604 0.02% Slovenia
25 85 0.03% 81 0.04% 10773 0.06% Portugal
26 76 0.03% 76 0.04% 3648 0.02% Nicaragua
27 75 0.03% 75 0.03% 2900 0.02% Peru
28 69 0.03% 69 0.03% 2319 0.01% Paraguay
29 64 0.03% 61 0.03% 3396 0.02% Poland
30 59 0.02% 40 0.02% 3947 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23
logo-sic.png